Product information
| Colour | Eclipse Gray |
|---|---|
| Hard Drive Size | 1000 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti-glare display, ROG intelligent cooling |
| Graphics Description | Dedicated |
| Graphics Co Processor | NVIDIA GeForce RTX 5050 |
| Hard Disk Description | SSD |
| Item Weight | 2.5 Kilograms |
| Video Processor | NVIDIA |
| Specific Uses For Product | Developer, Gaming, Student |
| Webcam Capability | Yes |
| Graphics RAM Size | 8 GB |
| Automatic Backup Software Included | yes |
| Form Factor | gaming laptop |
| Hard Drive Interface | USB |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | Smartphones |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 35.4L x 26.4W x 2.3Th Centimeters |
| Optical Device Type | No Optical Storage |
| Video Output | Hdmi, Usb |
| Screen Size | 16 Inches |
|---|---|
| Scanner Resolution | 1920 x 1200 pixels |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1200 Pixels |
| Display Technology | LED |
| Refresh Rate | 165 Hz |
| Has Color Screen | Yes |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
|---|---|
| Wireless Technology | Bluetooth |
| Computer Wireless Type | Bluetooth |
| Bluetooth support? | Yes |
| Wi-Fi Generation | wifi_6e |
| Total USB Ports | 4 |
|---|---|
| Hardware Interface | USB |
| Number Of Ports | 6 |
| Total HDMI Port | 1 |
| Processor Type | Ryzen 9 |
|---|---|
| Processor Speed | 2.4 GHz |
| Processor Count | 16 |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen™ 9 8940HX |
| CPU Model Generation | 14 th Generation |
| CPU Model Speed Maximum | 5.3 GHz |
| Brand Name | ASUS |
|---|---|
| Model Name | ROG Strix G16 |
| Country of Origin | China |
| Model Year | 2025 |
| Model Number | G614PH-RV033WS |
| Box Contents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| UPC | 199291084179 |
| Importer Contact Information | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, India |
| Item Type Name | Laptop |
| Manufacturer Contact Information | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Packer Contact Information | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Unit Count | 1 Count |
| Warranty Description | This genuine ASUS laptop comes with 1 year Global Warranty and Onsite Domestic Warranty from ASUS covering manufacturing defects & not covering physical damage. Register on brand website to activate warranty. For product related queries contact the brand at contact_us on: [ 18002090365 ] or Email us at : rc_india@asus.com |
| Best Sellers Rank |
|
| ASIN | B0FB9G9XVG |
| Customer Reviews |
4.3 out of 5 stars |
| RAM Memory Installed | 16 GB |
|---|---|
| Available Memory Slots | yes |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 4800 MHz |
| System RAM Type | DDR5 RAM |
| Battery Cell Type | Lithium Ion |
|---|---|
| Battery Life | 6 Hours |
| Lithium Battery Energy Content | 90 Watt Hours |
| Human Interface Types | Keyboard |
|---|---|
| Keyboard Description | Gaming |
| Audio Recording | Yes |
|---|











Reviews
There are no reviews yet.