Dell Alienware x15 R1 Gaming Laptop Information
| Colour | Lunar Light |
|---|---|
| Hard Drive Size | 1 TB |
| Operating System | Windows |
| Other Special Features of the Product | Backlit Keyboard, Thin |
| Graphics Description | Dedicated |
| Graphics Co Processor | NVIDIA GeForce RTX 3060 |
| Hard Disk Description | SSD |
| Item Weight | 2270 Grams |
| Video Processor | NVIDIA |
| Specific Uses For Product | Gaming |
| Webcam Capability | No |
| Graphics RAM Size | 6 GB |
| Automatic Backup Software Included | Windows 11 |
| Form Factor | Laptop |
| Hard Drive Interface | Solid State |
| Voltage | 240 Volts |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, or Bluetooth connectivity. |
| Chipset Type | intel |
| Video Output | Thunderbolt 4, HDMI 2.1 |
| Screen Size | 15.6 Inches |
|---|---|
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Display Technology | FHD |
| Refresh Rate | 360 |
| Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
|---|---|
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | Bluetooth |
| Bluetooth support? | Yes |
| Total USB Ports | 2 |
|---|---|
| Hardware Interface | Bluetooth |
| Number Of Ports | 5 |
| Total HDMI Port | 1 |
| Processor Type | Core i7 |
|---|---|
| Processor Speed | 2.3 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | i7-11800H |
| CPU Model Generation | 11th Gen |
| CPU Model Speed Maximum | 4.6 GHz |
| Brand Name | Dell |
|---|---|
| Model Name | Alienware x15 |
| Country of Origin | China |
| Model Year | 2022 |
| Model Number | Alienware x15 |
| Box Contents | User Manual, Laptop, Charger & Adapter |
| Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
| Importer Contact Information | Dell Indi Pvt Ltd |
| Item Type Name | Laptop |
| Manufacturer Contact Information | Dell India Pvt Ltd |
| Packer Contact Information | Dell India Pvt Ltd |
| Unit Count | 1 Count |
| Warranty Description | 1 Year Manufacturer Warranty |
| Best Sellers Rank |
|
| ASIN | B09S3Y2C9F |
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 2933 MHz |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 2933 MHz |
| System RAM Type | DDR4 SDRAM |
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium Battery Energy Content | 56 Watt Hours |
| Human Interface Types | Keyboard |
|---|---|
| Keyboard Description | Backlit |
| Control Method | Touch |









Reviews
There are no reviews yet.